EZOIC SERVICE PRIVACY POLICY
accuracyproject.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ConnectAd Realtime GmbH | | |
AdInMo LTD | | |
Ströer SSP GmbH (DSP) | | |
Gemius SA | | |
Flexoffers.com, LLC | | |
BCOVERY SAS | | |
Mobfox US LLC | | |
Accorp Sp. z o.o. | | |
Cint AB | | |
United Internet Media GmbH | | |
3Q nexx GmbH | | |
wetter.com GmbH | | |
ADYOULIKE SA | | |
NetSuccess, s.r.o. | | |
SpearAd GmbH | | |
Emodo, Inc. | | |
LiquidM Technology GmbH | | |
Adverty AB (publ) | | |
Objective Partners BV | | |
Brave People Ltd. | | |
Quadrant Global Pte Ltd | | |
Experian LTD | | |
Impactify SARL | | |
Between Exchange | | |
Aarki, Inc. | | |
Converto AG | | |
Vyde Ltd. | | |
Tri-table Sp. z o.o. | | |
The Kantar Group Limited | | |
LifeStreet Corporation | | |
smartclip Europe GmbH | | |
Mirando GmbH & Co KG | | |
Commanders Act | | |
Online Solution | | |
BYTEDANCE PTE. LTD. | | |
Seedtag Advertising S.L | | |
Welect GmbH | | |
Internet BillBoard a.s. | | |
Newsroom AI Ltd | | |
Audience Network | | |
Kameleoon SAS | | |
Samsung Ads | | |
MiQ Digital Ltd | | |
Audience Solutions S.A. | | |
Mediasmart Mobile S.L. | | |
Permutive Technologies, Inc. | | |
Petal Ads | | |
ADSOCY | | |
Attributy | | |
Salestring ApS | | |
YOC AG | | |
Marfeel Solutions, SL | | |
zeotap GmbH | | |
Nubo LTD | | |
PML Innovative Media | | |
Click Tech Limited | | |
adnanny.com SLU | | |
Adevinta Spain S.L.U. | | |
TrueData Solutions, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
admetrics GmbH | | |
MindTake Research GmbH | | |
SoD ScreenOnDemand GmbH | | |
AuDigent | | |
BIDSWITCH GmbH | | |
Smartology Limited | | |
Realeyes OU | | |
AirGrid LTD | | |
Triple13 Ltd | | |
plista GmbH | | |
lead alliance GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
CleverPush GmbH | | |
McCann Discipline LTD | | |
Pressboard Media Inc | | |
UniCredit S.p.A. | | |
Content Ignite | | |
agof studies | | |
Strossle International AB | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
Scattered sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Alkimi | | |
Blue Billywig Group BV | | |
Bannernow, Inc. | | |
Teavaro | | |
Dynata LLC | | |
IQM CORPORATION | | |
VIADS ADVERTISING S.L. | | |
congstar GmbH | | |
AdGear Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Audiohook Corporation | | |
Golden Bees | | |
AdsWizz Inc. | | |
Maximus Live LLC | | |
Intercept Interactive Inc. dba Undertone | | |
GDMServices, Inc. d/b/a Bidmind | | |
Onfocus (Adagio) | | |
BidBerry SRL | | |
vitrado GmbH | | |
Bannerflow AB | | |
AdColony, Inc. | | |
Programatica de publicidad S.L. | | |
bam! interactive marketing GmbH | | |
Pure Local Media GmbH | | |
GeoEdge | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Ozone Project Limited | | |
Platform161 B.V. | | |
Audienzz AG | | |
Reset Digital Europe Ltd | | |
remerge GmbH | | |
Rockerbox, Inc | | |
AddApptr GmbH | | |
Relay42 Netherlands B.V. | | |
Turk Telekom | | |
BusinessClick | | |
Spoods GmbH | | |
SheMedia, LLC | | |
Arkeero | | |
Clinch Labs LTD | | |
glomex GmbH | | |
Unruly Group LLC | | |
Channel Pilot Solutions GmbH | | |
Clipcentric, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Silverbullet Data Services Group | | |
Nano Interactive Group Ltd. | | |
ADman Interactive SLU | | |
Innovid LLC | | |
ADventori SAS | | |
ShowHeroes SRL | | |
Avocet Systems Limited | | |
Outbrain UK Ltd | | |
optimise-it GmbH | | |
Justpremium BV | | |
Integral Ad Science, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Jampp LTD | | |
Artefact Deutschland GmbH | | |
Rakuten Marketing LLC | | |
M32 Connect Inc | | |
Inskin Media LTD | | |
Oracle Advertising | | |
INNITY | | |
Hivestack Inc. | | |
adality GmbH | | |
Sitewit Corp | | |
LiveIntent Inc. | | |
DIGITEKA Technologies | | |
ViewPay | | |
Go.pl sp. z o.o. | | |
AAX LLC | | |
Criteo SA | | |
Improve Digital | | |
mainADV Srl | | |
Performax.cz, s.r.o. | | |
NumberEight Technologies Ltd | | |
Extreme Reach, Inc | | |
Simplifi Holdings Inc | | |
Triapodi Ltd. | | |
Always-Computing SAS | | |
Verasity Limited | | |
ShinyStat S.p.a. | | |
Monet Engine Inc | | |
Near Intelligence | | |
Smartclip Hispania S.L. | | |
ADRENALEAD | | |
Adrino Mobile Sp. z o.o. | | |
RTB House S.A. | | |
MARKETPERF CORP | | |
Showheroes SE | | |
Celtra, Inc. | | |
Smart Adserver | | |
Admixer EU GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Terminus Software Inc. | | |
Project Agora Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Kiosked Ltd | | |
QUARTER MEDIA GmbH | | |
MADVERTISE MEDIA | | |
Dynamic 1001 GmbH | | |
cynapsis interactive GmbH | | |
Happydemics | | |
Alphonso Inc | | |
digitalAudience B.V. | | |
Acxiom | | |
Next Millennium Media INC | | |
Eyeota Pte Ltd | | |
INVIBES GROUP | | |
Kairos Fire | | |
XChange by SFBX® | | |
ArtChaos s.r.o. | | |
Boldwin LTD | | |
ShareThis, Inc | | |
TargetVideo GmbH | | |
Hybrid Theory Global Ltd | | |
PROXISTORE | | |
The Reach Group GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Bababam | | |
Publicis Media GmbH | | |
Brand Metrics Sweden AB | | |
SINGLESPOT SAS | | |
Viafoura Inc. | | |
Unicredit BankAustria AG | | |
Adnuntius AS | | |
AA INTERNET-MEDIA Ltd | | |
Yieldmo, Inc. | | |
HUMAN | | |
Adverticum cPlc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SmartyAds Inc. | | |
Listonic Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Somplo Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Agate Systems Limited | | |
Radio Net Media Limited | | |
Moloco, Inc. | | |
NoBid, Inc. | | |
BSmartData GmbH | | |
Onesoon Limited t/a Adalyser | | |
ACTV8, Inc. | | |
SmartFrame Technologies Ltd | | |
OpenX | | |
SMARTSTREAM.TV GmbH | | |
42 Ads GmbH | | |
NEORY GmbH | | |
Appush Technologies | | |
Sojern, Inc. | | |
Refine Direct Srl | | |
Roku Advertising Services | | |
SpotX, Inc | | |
AdDefend GmbH | | |
Audiencerate LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Vidcrunch LLC | | |
CIBLECLIC | | |
Firstlead GmbH (ADCELL) | | |
giosg.com Oy | | |
WebMedia | | |
TripleLift, Inc. | | |
Connatix Native Exchange Inc. | | |
Snapsort Inc., operating as Sortable | | |
adhood.com | | |
Ströer SSP GmbH (SSP) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Luna Media Group LLC | | |
Better Ads GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
InsurAds Technologies SA. | | |
ProSiebenSat.1 Digital Data GmbH | | |
KUPONA GmbH | | |
Cluep LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Vidazoo Ltd | | |
MobileFuse LLC | | |
Snigel Web Services Limited | | |
Zeit Agency ApS | | |
emetriq GmbH | | |
Cloud Technologies S.A. | | |
Baidu USA | | |
ADTTRIBUTION LLC | | |
Ogury Ltd. | | |
TMT Digital Inc | | |
Holid AB | | |
Gamned | | |
Blockthrough, Inc. | | |
Opera Software Ireland Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Frameplay Corporation | | |
CASTOOLA D.O.O. | | |
Neodata Group srl | | |
uppr GmbH | | |
Digital East GmbH | | |
Viznet | | |
INFINIA MOBILE S.L. | | |
Justtag Sp. z o.o. | | |
Evorra Ltd | | |
Octave IP Limited | | |
Wunderkind Corporation | | |
BEINTOO SPA | | |
6Sense Insights, Inc. | | |
Oracle Data Cloud - Moat | | |
Playwire LLC | | |
ADUX | | |
ARMIS SAS | | |
Cuebiq | | |
Dianomi PLC | | |
Sift Media, Inc | | |
Hybrid Adtech GmbH | | |
AdView | | |
Majime Mamori LTD | | |
Sportradar AG | | |
Adludio Ltd. | | |
Papirfly AS | | |
Adtriba GmbH | | |
Evolution Technologies Inc. | | |
Nexx360 | | |
MOOT TECHNOLOGY LTD | | |
Eulerian Technologies | | |
Ensighten | | |
Dentsu Italia SpA | | |
Discover-Tech ltd | | |
Amazon Advertising | | |
Playrcart Limited | | |
AdServing Factory srl | | |
mediarithmics SAS | | |
Weborama | | |
Passendo Aps | | |
Timehop, Inc. | | |
Adventure Media | | |
Sayollo Media LTD | | |
Adkernel LLC | | |
Kubient Inc. | | |
Publica LLC | | |
Magnite, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Viewdeos 2015 LTD | | |
INIS sp. zo.o. | | |
StackAdapt | | |
Fandom, Inc. | | |
Visarity Technologies GmbH | | |
LoopMe Limited | | |
AdTiming Technology Company Limited | | |
Rich Audience Technologies SL | | |
Brand Advance Ltd | | |
REMAILME | | |
The Trade Desk | | |
Arrivalist Co. | | |
Mobsuccess | | |
Adikteev | | |
MNTN | | |
Leadoo Marketing Technologies Ltd | | |
TF1 PUBLICITE | | |
Adnami Aps | | |
Pubfinity LLC | | |
Factor Eleven GmbH | | |
Sizmek by Amazon | | |
adbility media GmbH | | |
Doceree UK Limited | | |
Novatiq limited | | |
Magnite CTV, Inc. | | |
Keymantics | | |
Liftoff Mobile, Inc. | | |
MEDIAMETRIE | | |
FUNKE Digital GmbH | | |
twiago GmbH | | |
ZAM Network LLC dba Fanbyte | | |
PREQUEL INTERNET TRADING LTD. | | |
Brandhouse/Subsero A/S | | |
THE NEWCO S.R.L. | | |
Betgenius Ltd | | |
MISSENA | | |
OnAudience Ltd | | |
Tapjoy, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Solution coupons | | |
Sonares GmbH | | |
Sqreem Technologies Private Limited | | |
Comscore B.V. | | |
Onnetwork Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Bertelsmann Data Service GmbH | | |
Reliz LTD | | |
Resono B.V. | | |
DeepIntent, Inc. | | |
GfK SE | | |
digidip GmbH | | |
Skimbit Ltd | | |
BeOp | | |
Smaato, Inc. | | |
Goldbach Group AG | | |
Mediakeys Platform | | |
Smart Traffik | | |
Synkd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
Hurra Communications GmbH | | |
Dable Inc. | | |
Blis Global Limited | | |
On Device Research Limited | | |
Advisible AB | | |
152 Media LLC | | |
1plusX AG | | |
Zemanta Inc. | | |
NEXD | | |
Adserve.zone / Artworx AS | | |
Placense Ltd | | |
Italiaonline S.p.A. | | |
N.Rich Technologies Inc. | | |
IPONWEB GmbH | | |
Mindlytix SAS | | |
Caroda s.r.o. | | |
Playhill Limited | | |
Adex (Virtual Minds GmbH) | | |
Seznam.cz, a.s. | | |
Gamoshi Ltd | | |
Cavai AS & UK | | |
Stream Eye OOD | | |
Bidmatic Inc | | |
Sublime | | |
Exactag GmbH | | |
Pulse Innovations Limited | | |
umlaut communication gmbh | | |
Frii ApS | | |
Marfeel Solutions, SL (Compass) | | |
Unblockia SL | | |
33Across | | |
AntVoice | | |
Bombora Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
adbalancer Werbeagentur GmbH | | |
Clipr | | |
Sonic Odeeo ltd | | |
Questpass Sp. z o.o. | | |
YieldLift LLC | | |
Crimtan Holdings Limited | | |
Cookie Market LTD | | |
ADARA MEDIA UNLIMITED | | |
Semasio GmbH | | |
BLIINK SAS | | |
Blue | | |
SelectMedia International LTD | | |
Opti Digital SAS | | |
JS Web Production | | |
Arpeely Ltd. | | |
ad6media | | |
Norstat AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Njuice AB | | |
ADMAX | | |
Infolinks Media, LLC | | |
Yieldlove GmbH | | |
iPROM | | |
IVO Media Ltd | | |
Ermes | | |
RevX | | |
Duplo Media AS | | |
Ein Rad AB | | |
BidTheatre AB | | |
Jaduda GmbH | | |
Arcspire Limited | | |
iProspect GmbH | | |
MUSO TNT LIMITED | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Skoiy | | |
Converge-Digital | | |
Anteriad, LLC | | |
Dailymotion SA | | |
ucfunnel Co., Ltd. | | |
UberMedia, Inc. | | |
Adsolutions BV | | |
Hubvisor | | |
Ask Locala | | |
SoundCast | | |
VUUKLE DMCC | | |
AudienceProject Aps | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
audio content & control GmbH | | |
Ad Alliance GmbH | | |
Demandbase, Inc. | | |
Google Advertising Products | | |
ID Ward Ltd | | |
OneTag Limited | | |
GP One GmbH | | |
PRECISO SRL | | |
TIMEONE PERFORMANCE | | |
Microsoft Advertising | | |
Adssets AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
belboon GmbH | | |
Hashtag Labs Inc. | | |
Permutive Limited | | |
Prebid.org | | |
Schober Information Group Deutschland GmbH | | |
Synamedia | | |
Adtelligent Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
DNA-I.COM | | |
Insticator, Inc. | | |
Lotame Solutions, inc | | |
dataXtrade GmbH | | |
AWIN AG | | |
Basis Global Technologies, Inc. | | |
adrule mobile GmbH | | |
Opt Out Advertising B.V. | | |
A.Mob | | |
Little Big Data sp. z o.o. | | |
Protected Media LTD | | |
Admo.tv (Clickon) | | |
Habu | | |
Permodo GmbH | | |
Skaze | | |
Kwanko | | |
Media16 ltd | | |
Mobkoi Ltd | | |
Media.net Advertising FZ-LLC | | |
VECTAURY | | |
Notify | | |
HyperTV Inc. | | |
RevJet | | |
Wagawin GmbH | | |
One Tech Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MPX GmbH | | |
Zoomd Ltd. | | |
Netpoint Media GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Adxperience SAS | | |
Relevant Digital Oy | | |
Alliance Gravity Data Media | | |
Convo Ink | | |
Beachfront Media LLC | | |
BILENDI SA | | |
Confiant Inc. | | |
DynAdmic | | |
Konodrac S.L. | | |
LiveRamp | | |
Sonobi, Inc | | |
Kueez Entertainment Ltd. | | |
Kayzen | | |
ADWAYS SAS | | |
Threedium | | |
Vibrant Media Limited | | |
